
| The strength of human resource of organization varies from year to year, depending upon the number of project and its length. At the present around 35 members both male and female are associated with the organization. About 11, staffs are working as permanent basis, 16 are part timer and 8 are professionals [part time]they provide services to organization as and when they required during project management, policy making, project designing, report making and documentation activities etc. The details about the professional/experts /advisors & trainers are furnished below. | |||
| Sl. No. | Name of Professional/Expert/Advisors/Trainer | Qualification | Support Areas |
| 1 | Mr. Indraneel Ghosh | MBA, Rural Mgt.PGDRD,CMD-MA English | Documentation, advocacy
Project management, liaison. |
| 2 | Mr. M. C. Sarkar | MBA, Rural Mgt.PGDRD,CMD-MA English | Project designing, reporting and liaison. |
| 3 | Swapan Manzumdar | MBA, Rural Mgt.PGDRD,CMD-MA English | Documentation, planning, and advisor |
| 4 | Mrs. Devika Biswas | Consultant rural Development | |
| 5 | Mr. Munna Chaudhary | MBA English honors. | Project implementation & training. |
| 6 | Mr. Ramnath Mahato | LLB | Legal Advisor
|
| 7 | Mr. Lalan Kumar Naresh | B.A | Project implementation & Training. |
|
|
|||
| Sl.No | Category of HR | Gender | Total Number |
| M/F | |||
| 1 | Consultant – social cum rural development | 2/0 | 2 |
| Accountant | 1/0 | 1 | |
| Computer Operator | 1/0 | 1 | |
| 2 | Trainers | 3/2 | 5 |
| 3 | Legal Advisors | 2/0 | 2 |
| 4 | Com. Health expert | 2/0 | 2 |
| 5 | Counselors | 1/1 | 2 |
| 6 | Grass root activists | 2/1 | 3 |
| 7 | Motivators, Community | 3/5 | 8 |
| 8 | Women Empowerment | 2/2 | 4 |
| 9 | Volunteers | 5/6 | 11 |
